Le Soleil Stonestown
Drifting down 0.3 over the last 12 months
Legit rating 4.4, likely range plus or minus 0.2
Google lifetime 4.5
What's a Legit rating?
A Legit rating weights recent reviews more than old ones, so it moves when a place changes. Google's lifetime average counts a review from 2015 the same as one from last week. The ± is the likely range. How it works
Tap or click the chart to read any week.
Legit rating for Le Soleil Stonestown from Jun 2025 to Nov 2026. Now 4.4, likely between 4.2 and 4.6. Google lifetime average 4.5.
| Month | Legit rating | Likely range | Reviews |
|---|---|---|---|
| Jun 2025 | 4.5 | 4.1 to 4.9 | 15 |
| Jul 2025 | 4.5 | 4.1 to 4.8 | 16 |
| Aug 2025 | 4.5 | 4.2 to 4.8 | 18 |
| Sep 2025 | 4.5 | 4.3 to 4.7 | 25 |
| Oct 2025 | 4.6 | 4.4 to 4.8 | 22 |
| Nov 2025 | 4.6 | 4.4 to 4.8 | 23 |
| Dec 2025 | 4.6 | 4.5 to 4.8 | 18 |
| Jan 2026 | 4.6 | 4.5 to 4.8 | 7 |
| Feb 2026 | 4.6 | 4.5 to 4.7 | 6 |
| Mar 2026 | 4.6 | 4.5 to 4.8 | 13 |
| Apr 2026 | 4.5 | 4.4 to 4.7 | 8 |
| May 2026 | 4.5 | 4.3 to 4.6 | 5 |
| Jun 2026 | 4.4 | 4.3 to 4.6 | 7 |
| Jul 2026 | 4.4 | 4.2 to 4.6 | 3 |
| Aug 2026 | 4.4 | 4.2 to 4.6 | 10 |
| Sep 2026 | 4.4 | 4.2 to 4.6 | 7 |
| Oct 2026 | 4.4 | 4.2 to 4.6 | 5 |
| Nov 2026 | 4.4 | 4.2 to 4.6 | 0 |
Read 208 reviews · updated 22 hours ago
Weight recent reviews