Ichi-Riki Japanese Restaurant
Steady for the last 12 months
Legit rating 4.4, likely range plus or minus 0.2
Google lifetime 4.4
What's a Legit rating?
A Legit rating weights recent reviews more than old ones, so it moves when a place changes. Google's lifetime average counts a review from 2015 the same as one from last week. The ± is the likely range. How it works
Last 24 months
Tap or click the chart to read any week.
Legit rating for Ichi-Riki Japanese Restaurant from Aug 2016 to Nov 2026. Now 4.4, likely between 4.2 and 4.6. Google lifetime average 4.4.
| Month | Legit rating | Likely range | Reviews |
|---|---|---|---|
| Aug 2016 | 3.6 | 2.9 to 4.2 | 3 |
| Sep 2016 | 3.5 | 2.9 to 4.2 | 0 |
| Oct 2016 | 3.6 | 3.0 to 4.2 | 1 |
| Nov 2016 | 3.6 | 3.1 to 4.2 | 3 |
| Dec 2016 | 3.6 | 3.1 to 4.2 | 0 |
| Jan 2017 | 3.7 | 3.1 to 4.2 | 2 |
| Feb 2017 | 3.8 | 3.3 to 4.3 | 1 |
| Mar 2017 | 3.9 | 3.4 to 4.4 | 1 |
| Apr 2017 | 4.1 | 3.7 to 4.6 | 5 |
| May 2017 | 4.1 | 3.6 to 4.6 | 5 |
| Jun 2017 | 4.1 | 3.7 to 4.6 | 5 |
| Jul 2017 | 4.1 | 3.7 to 4.5 | 2 |
| Aug 2017 | 4.1 | 3.7 to 4.5 | 3 |
| Sep 2017 | 4.2 | 3.8 to 4.6 | 4 |
| Oct 2017 | 4.3 | 4.0 to 4.6 | 5 |
| Nov 2017 | 4.0 | 3.6 to 4.3 | 8 |
| Dec 2017 | 4.0 | 3.7 to 4.3 | 11 |
| Jan 2018 | 4.1 | 3.8 to 4.4 | 6 |
| Feb 2018 | 4.0 | 3.7 to 4.3 | 11 |
| Mar 2018 | 4.1 | 3.8 to 4.4 | 7 |
| Apr 2018 | 4.1 | 3.9 to 4.4 | 12 |
| May 2018 | 4.1 | 3.9 to 4.4 | 5 |
| Jun 2018 | 4.2 | 3.9 to 4.4 | 4 |
| Jul 2018 | 4.2 | 4.0 to 4.4 | 6 |
| Aug 2018 | 4.2 | 4.0 to 4.5 | 11 |
| Sep 2018 | 4.3 | 4.1 to 4.5 | 7 |
| Oct 2018 | 4.4 | 4.2 to 4.6 | 11 |
| Nov 2018 | 4.4 | 4.2 to 4.6 | 7 |
| Dec 2018 | 4.4 | 4.2 to 4.6 | 9 |
| Jan 2019 | 4.4 | 4.2 to 4.6 | 12 |
| Feb 2019 | 4.3 | 4.1 to 4.5 | 10 |
| Mar 2019 | 4.3 | 4.1 to 4.5 | 7 |
| Apr 2019 | 4.3 | 4.1 to 4.5 | 6 |
| May 2019 | 4.3 | 4.1 to 4.5 | 5 |
| Jun 2019 | 4.2 | 4.0 to 4.4 | 8 |
| Jul 2019 | 4.3 | 4.1 to 4.5 | 4 |
| Aug 2019 | 4.2 | 4.0 to 4.4 | 11 |
| Sep 2019 | 4.3 | 4.1 to 4.5 | 8 |
| Oct 2019 | 4.3 | 4.1 to 4.5 | 5 |
| Nov 2019 | 4.3 | 4.1 to 4.5 | 8 |
| Dec 2019 | 4.3 | 4.1 to 4.5 | 6 |
| Jan 2020 | 4.3 | 4.1 to 4.5 | 9 |
| Feb 2020 | 4.2 | 4.0 to 4.4 | 10 |
| Mar 2020 | 4.2 | 4.0 to 4.4 | 6 |
| Apr 2020 | 4.2 | 4.0 to 4.4 | 2 |
| May 2020 | 4.2 | 4.0 to 4.4 | 3 |
| Jun 2020 | 4.2 | 4.0 to 4.4 | 1 |
| Jul 2020 | 4.2 | 4.1 to 4.4 | 2 |
| Aug 2020 | 4.2 | 4.0 to 4.4 | 1 |
| Sep 2020 | 4.3 | 4.1 to 4.5 | 4 |
| Oct 2020 | 4.3 | 4.1 to 4.5 | 1 |
| Nov 2020 | 4.3 | 4.1 to 4.5 | 2 |
| Dec 2020 | 4.3 | 4.1 to 4.5 | 3 |
| Jan 2021 | 4.4 | 4.2 to 4.6 | 4 |
| Feb 2021 | 4.4 | 4.2 to 4.6 | 1 |
| Mar 2021 | 4.4 | 4.2 to 4.6 | 3 |
| Apr 2021 | 4.4 | 4.2 to 4.6 | 7 |
| May 2021 | 4.4 | 4.2 to 4.7 | 8 |
| Jun 2021 | 4.4 | 4.2 to 4.7 | 6 |
| Jul 2021 | 4.5 | 4.3 to 4.7 | 8 |
| Aug 2021 | 4.4 | 4.2 to 4.7 | 6 |
| Sep 2021 | 4.5 | 4.2 to 4.7 | 3 |
| Oct 2021 | 4.4 | 4.2 to 4.6 | 10 |
| Nov 2021 | 4.4 | 4.1 to 4.6 | 2 |
| Dec 2021 | 4.4 | 4.1 to 4.6 | 4 |
| Jan 2022 | 4.2 | 4.0 to 4.5 | 7 |
| Feb 2022 | 4.2 | 3.9 to 4.4 | 3 |
| Mar 2022 | 4.2 | 4.0 to 4.5 | 9 |
| Apr 2022 | 4.2 | 4.0 to 4.5 | 3 |
| May 2022 | 4.3 | 4.0 to 4.5 | 9 |
| Jun 2022 | 4.3 | 4.0 to 4.5 | 3 |
| Jul 2022 | 4.3 | 4.1 to 4.5 | 3 |
| Aug 2022 | 4.3 | 4.1 to 4.6 | 7 |
| Sep 2022 | 4.3 | 4.1 to 4.5 | 7 |
| Oct 2022 | 4.3 | 4.1 to 4.5 | 3 |
| Nov 2022 | 4.3 | 4.1 to 4.5 | 5 |
| Dec 2022 | 4.3 | 4.1 to 4.5 | 7 |
| Jan 2023 | 4.3 | 4.1 to 4.5 | 9 |
| Feb 2023 | 4.3 | 4.1 to 4.5 | 5 |
| Mar 2023 | 4.4 | 4.1 to 4.6 | 4 |
| Apr 2023 | 4.3 | 4.1 to 4.5 | 7 |
| May 2023 | 4.4 | 4.2 to 4.6 | 5 |
| Jun 2023 | 4.5 | 4.3 to 4.6 | 9 |
| Jul 2023 | 4.5 | 4.3 to 4.7 | 6 |
| Aug 2023 | 4.4 | 4.2 to 4.6 | 11 |
| Sep 2023 | 4.4 | 4.2 to 4.6 | 6 |
| Oct 2023 | 4.4 | 4.2 to 4.6 | 7 |
| Nov 2023 | 4.4 | 4.2 to 4.6 | 5 |
| Dec 2023 | 4.4 | 4.2 to 4.6 | 5 |
| Jan 2024 | 4.4 | 4.2 to 4.6 | 7 |
| Feb 2024 | 4.4 | 4.2 to 4.6 | 6 |
| Mar 2024 | 4.4 | 4.2 to 4.6 | 5 |
| Apr 2024 | 4.4 | 4.3 to 4.6 | 5 |
| May 2024 | 4.4 | 4.2 to 4.6 | 9 |
| Jun 2024 | 4.4 | 4.2 to 4.6 | 4 |
| Jul 2024 | 4.3 | 4.1 to 4.5 | 6 |
| Aug 2024 | 4.4 | 4.2 to 4.6 | 6 |
| Sep 2024 | 4.4 | 4.2 to 4.6 | 10 |
| Oct 2024 | 4.4 | 4.2 to 4.5 | 5 |
| Nov 2024 | 4.4 | 4.2 to 4.6 | 2 |
| Dec 2024 | 4.4 | 4.2 to 4.6 | 8 |
| Jan 2025 | 4.4 | 4.2 to 4.6 | 4 |
| Feb 2025 | 4.4 | 4.2 to 4.6 | 3 |
| Mar 2025 | 4.5 | 4.3 to 4.7 | 6 |
| Apr 2025 | 4.5 | 4.3 to 4.7 | 8 |
| May 2025 | 4.5 | 4.3 to 4.7 | 5 |
| Jun 2025 | 4.5 | 4.3 to 4.7 | 3 |
| Jul 2025 | 4.4 | 4.2 to 4.7 | 9 |
| Aug 2025 | 4.5 | 4.3 to 4.7 | 9 |
| Sep 2025 | 4.5 | 4.3 to 4.7 | 3 |
| Oct 2025 | 4.5 | 4.3 to 4.7 | 4 |
| Nov 2025 | 4.4 | 4.1 to 4.6 | 3 |
| Dec 2025 | 4.3 | 4.1 to 4.6 | 5 |
| Jan 2026 | 4.4 | 4.2 to 4.6 | 7 |
| Feb 2026 | 4.3 | 4.1 to 4.5 | 6 |
| Mar 2026 | 4.3 | 4.1 to 4.5 | 8 |
| Apr 2026 | 4.3 | 4.1 to 4.5 | 9 |
| May 2026 | 4.3 | 4.1 to 4.5 | 4 |
| Jun 2026 | 4.3 | 4.1 to 4.6 | 5 |
| Jul 2026 | 4.3 | 4.1 to 4.5 | 8 |
| Aug 2026 | 4.3 | 4.1 to 4.5 | 10 |
| Sep 2026 | 4.3 | 4.1 to 4.6 | 4 |
| Oct 2026 | 4.4 | 4.2 to 4.6 | 5 |
| Nov 2026 | 4.4 | 4.2 to 4.6 | 0 |
Read 714 reviews · updated 22 hours ago
Weight recent reviews